| Driver | ESPN Chase | Actual |
| Alan Kulwicki | 0 | 1 |
| Bobby Allison | 0 | 1 |
| Matt Kenseth | 0 | 1 |
| Terry Labonte | 0 | 2 |
| Bill Elliott | 1 | 1 |
| Dale Jarrett | 1 | 1 |
| Kyle Petty | 1 | 0 |
| Sterling Marlin | 1 | 0 |
| Tony Stewart | 1 | 2 |
| Richard Petty | 2 | 2 |
| Bobby Labonte | 2 | 1 |
| Harry Gant | 2 | 0 |
| Jeff Gordon | 2 | 4 |
| Kurt Bush | 2 | 1 |
| Rusty Wallace | 2 | 1 |
| Jimmie Johnson | 3 | 2 |
| Cale Yarborough | 4 | 3 |
| Darrell Waltrip | 4 | 3 |
| Dale Earnhardt | 5 | 7 |
Sunday, September 14, 2008
A Little NASCAR
ESPN came up with a pretty good article about Chaseology and how if today's Chase were started when the modern era of NASCAR started and you applied toay's 12 man Chase scoring how it affect the past championships. It's actually good, but for a guy like me that has no life, I can take it one step further. The only good news is Richard Petty would have won his 7 championships. Here's my results of ESPN's Chaseology.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment